Login
WINCHESTER LEAGUE
 
Week 17 Alternate Picks - Mexico Open
Country Club Filter
T-1 17 3 Morton Darren Wyndham Clark
T-1 1 4 Carr JP Wyndham Clark
T-1 30 5 Cutrona Mike Gary Woodland
T-1 51 9 Conner, Charlie Matt Kuchar
T-1 2 10 Horowitz, Scott Beau Hossler
T-1 36 12 Hinson, Robbie Wyndham Clark
T-1 69 13 Gaddy, Reggy David Lipsky
T-1 5 14 Ellis, Scott Gary Woodland
T-1 57 16 Packard Michael Beau Hossler
T-1 11 31 Cornwell Scott Patrick Rodgers
T-1 42 36 Collins, Troy Jim Knous
T-1 49 42 Shortencarrier B Jr Gary Woodland
T-1 24 49 Geoff LeMarr Wyndham Clark
T-1 12 50 Estep Eric Jon Rahm
T-1 18 56 Pearce, JP Wyndham Clark
T-1 22 62 Getzoff Matt Joseph Bramlett
T-1 35 69 Fetter Bob Beau Hossler
T-1 58 91 Hughes, Chris Gary Woodland
T-19 10 8 Wingfield, Kevin Wyndham Clark
T-19 63 61 Roldan, Al Tony Finau
T-19 40 85 Corrigan Tag Matt Fitzpatrick
T-19 66 88 Hersey Andy Davis Riley
T-19 74 99 Harris, Brandon Gary Woodland
24 67 83 Bergdoll, Jim Brandon Wu Davis Riley Did Not Start (DNS)
25 81 67 McBride, Nolan Tony Finau
T-26 68 65 Hoy, Todd Wyndham Clark
T-26 41 78 Davis, Jimmy Brandon Wu
T-28 20 21 Bartlett Cary Gary Woodland
T-28 60 29 Tavenner Steve Cameron Champ
T-28 25 37 Weaver, Brian Byeong-Hun An
T-28 23 38 Spivey, Colby Wyndham Clark
T-28 33 39 Romine, Sam Wyndham Clark
T-28 97 45 Mezzatesta Troy Tony Finau
T-28 19 53 Haley, Ryan Nicolai Hojgaard
T-28 59 58 Singhass Scott Brandon Wu
T-28 21 70 Brogdon, Ralph Jhonattan Vegas
T-28 62 79 Riggleman Josh Beau Hossler
T-28 84 92 Bryce Moore Byeong-Hun An
T-28 82 93 High, Matt Gary Woodland
T-28 50 95 Bragg, Ryan Austin Eckroat
T-41 6 2 Oates Ryan Patrick Rodgers
T-41 64 7 Winn, Bob Taylor Pendrith
T-41 9 11 Burton Mike Tony Finau
T-41 88 17 Hersom, Seth Andrew Putnam
T-41 44 18 Gilley, Andrew Gary Woodland
T-41 45 19 Belk, Josh Doc Redman
T-41 61 25 Arthur Scott Harry Higgs
T-41 39 26 Piatek, Brad Gary Woodland
T-41 75 30 Armstrong Frank Patrick Rodgers
T-41 31 33 Ball, Scott Tony Finau
T-41 47 34 Chasler Bart Nico Echavarria
T-41 14 40 Johannes Justin Gary Woodland
T-41 15 41 Stephanites, Neil Gary Woodland
T-41 92 43 Molden Kit Gary Woodland
T-41 76 46 Rowell, Spencer Byeong-Hun An
T-41 53 48 Butcher, Dustin David Lipsky
T-41 13 55 Austin, Brock Tony Finau
T-41 96 57 Williamson Scott Jon Rahm
T-41 87 60 Glass, Barry Nicolai Hojgaard
T-41 52 63 Chandler Chad Beau Hossler
T-41 32 64 Bartlett Patrick Gary Woodland
T-41 80 66 Green, Garry Beau Hossler
T-41 86 71 Wogan, Matt Gary Woodland
T-41 43 73 Gregory, Greg Gary Woodland
T-41 48 74 Duke, Will Jon Rahm
T-41 95 80 Hoover, Steve Gary Woodland
T-41 91 82 Flowers, Jason Emiliano Grillo
T-41 79 86 Slaughter Steve Patrick Rodgers
T-41 89 96 Plotts Greg Patrick Rodgers
70 90 97 Michael, Josh Tony Finau
T-71 27 44 Mills, Jeremy Dylan Frittelli
T-71 29 59 Frye Tim Emiliano Grillo
T-71 28 72 Michael Gunter
T-71 73 84 John Willingham
T-75 8 1 Lowrey, Greg Aaron Rai
T-75 3 6 Letendre, Craig Wyndham Clark
T-75 4 22 Craig Chris Tony Finau
T-75 16 24 Crump, Doug Wyndham Clark
T-75 70 27 Moore Scott Wyndham Clark
T-75 83 28 Hayes, JR Daniel Berger
T-75 93 47 Rathel Chris Wyndham Clark
T-75 46 51 Coulter, Andrew Nicolai Hojgaard
T-75 94 68 Willis Erick Patrick Rodgers
T-75 78 75 Smith Kevin Patrick Rodgers
T-75 65 76 Privette, Hunter
T-75 54 81 Walker, Wayne Cameron Champ
T-75 55 90 Huddleston Adam Beau Hossler
T-75 98 98 Romine, Scott Hank Lebioda
T-89 7 15 Leitner, Tee
T-89 38 94 Ennis, Jason Gary Woodland
91 56 20 Streater, Matt Aaron Baddeley
92 37 52 High, Nate Tony Finau
T-93 34 23 Arthur Kevin Aaron Rai
T-93 72 32 Denney Steve
T-93 26 35 McCrorey, Mark
T-93 99 54 Weiss Jeff
T-93 71 77 Hester Jason Ryan Moore
T-93 77 87 Tenney, Bill
T-93 85 89 Curtain, Ben
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner