Login
WINCHESTER LEAGUE
 

Standings Grid

Country Club Filter
Standings are through week 16 Cadillac Championship.
United States Unitedstates Rathel Chris Golf Ball Chris Rathel 1 5 1     T-18 2 7 11 85
United States Unitedstates Collins, Troy Troy Collins 2 9 7     T-39 3 59 2 68
United States Unitedstates Arthur Scott Scott Arthur 3 15 3     T-3 4 4 7 69
United States Unitedstates High, Nate Nate High 4 2 13     T-37 47 60 19 70
United States Unitedstates Streater, Matt Matt Streater 5 43 2     T-53 48 61 20 86 Rolling Hills CC
United States Unitedstates Roldan, Al Al Roldan 6 41 4     T-10 11 17 32 71
Jamaica Jamaica Hambleton, George George Hambleton 7 34 5     T-53 12 62 6 87 Carper's Valley
United States Unitedstates Burton, Gregg Gregg Burton 8 4 21     T-30 13 63 8 35
United States Unitedstates Bryce Moore Bryce Moore 9 71 6     T-1 28 64 12 72 ROCK HARBOR
United States Unitedstates Arthur, Logan Green Circle With Minus Logan Arthur 10 18 9     T-39 1 1 1 73
United States Unitedstates Spivey, Chris Chris Spivey 11 7 22     T-32 49 49 45 74
United States Unitedstates Willis Erick Erick Willis 12 13 20     T-39 14 65 4 36
United States Unitedstates Tavenner, Steve Steve Tavenner 13 49 10     T-53 50 37 57 75
United States Unitedstates Armstrong Frank Frank Armstrong 14 30 17     T-30 29 32 58 76
United States Unitedstates Avant, Jeff Jeff Avant 15 44 14     T-53 15 24 46 77
United States Unitedstates Wingfield, Kevin Kevin Wingfield 16 45 15     T-10 16 25 33 78 Rock Harbor GC
United States Unitedstates Moore Scott Scott Moore 17 10 29     T-10 30 38 47 37
United States Unitedstates Ball, Scott Scott Ball 18 22 23     T-53 74 50 81 38 Pine Valley
United States Unitedstates Geoff LeMarr Geoff Lemarr 19 82 8     T-3 31 39 21 39 SAB
United States Unitedstates Belk, Josh Josh Belk 20 70 11     T-53 61 66 82 79
United States Unitedstates Hinson, Robbie Robbie Hinson 21 46 18     T-53 32 18 34 80
United States Unitedstates Spivey, Colby Colby Spivey 22 58 16     T-53 17 5 9 81 Rolling Hills CC
Poland Poland Chasler Bart Bart Chasler 23 81 12     T-3 51 40 48 40
United States Unitedstates Pearce, JP J.P. Pearce 24 67 19     T-10 33 19 35 41 Rolling Hills
United States Unitedstates Winn, Bob Bob Winn 25 24 26     T-1 75 67 70 42
United States Unitedstates McCrorey, Mark Golf Ball Mark McCrorey 26 1 62     T-53 34 68 36 82
United States Unitedstates Oates Ryan Ryan Oates 27 29 28     T-39 35 41 22 43
United States Unitedstates Dunn, Thomas Thomas Dunn 28 3 54     T-3 84 69 83 44
United States Unitedstates Bartlett Cary Cary Bartlett 29 64 24     T-53 36 33 71 83 SAB
United States Unitedstates Johannes Justin Justin Johannes 30 59 25     T-53 37 42 37 45
United States Unitedstates Estep Eric Eric Estep 31 32 32     T-39 5 8 13 46
United States Unitedstates Brogdon, Ralph Ralph Brogdon 32 26 38     T-39 18 30 14 84
United States Unitedstates Captain Crunch Lou Lacy 33 33 33     T-18 19 11 23 47
United States Unitedstates Tenney, Bill Bill Tenney 34 6 52     T-32 6 12 24 1
United States Unitedstates High, Matt Matt High 35 11 50     T-18 38 51 49 48
United States Unitedstates Butcher, Dustin Dustin Butcher 36 53 31     T-3 20 20 38 49
United States Unitedstates Richardson, Dave Dave Richardson 37 25 43     T-53 62 70 84 50
Italy Italy Mezzatesta Troy Troy Mezzatesta 38 35 39     T-22 39 26 50 51 Cacapon
United States Unitedstates Dunn, Mark Mark Dunn 39 63 30     T-39 52 71 72 52
United States Unitedstates Getzoff Matt Matt Getzoff 40 48 36     T-22 53 43 59 53
United States Unitedstates LeTellier, Lou Lou Letellier 41 51 40     T-39 54 44 73 54 Three Jack National
United States Unitedstates Williamson Scott Scott Williamson 42 66 34     T-53 40 27 51 55
United States Unitedstates McDaniel, Cade Cade McDaniel 43 85 27     T-10 63 72 74 56
Kuwait Kuwait Arthur Kevin Kevin Arthur League Commissioner 44 60 37     T-39 7 21 25 57 SAB
United States Unitedstates Slaughter Steve Steve Slaughter 45 20 47     17 41 45 60 58
United States Unitedstates Bragg, Ryan Ryan Bragg 46 28 46     T-39 8 2 3 2 Rolling Hills CC
North Carolina Northcarolina Glass, Barry Barry Glass 47 73 35     T-39 64 28 52 59 United States
United States Unitedstates Michael, Josh Josh Michael 48 77 42     T-53 55 73 39 60 WCC
United States Unitedstates Bergdoll, Jim Jim Bergdoll 49 72 44     T-39 21 29 40 3
United States Unitedstates Lowrey, Greg Greg Lowrey 50 84 41     T-32 65 52 75 4
United States Unitedstates Romine, Sam Sam Romine 51 50 49     T-3 42 74 15 5
United States Unitedstates Frye Tim Tim Frye 52 16 60     T-53 43 6 10 61 United States
United States Unitedstates Michael Gunter Michael Gunter 53 83 45     36 22 75 41 6
United States Unitedstates Stephanites, Neil Neil Stephanites 54 17 64     T-53 56 53 16 7
United States Unitedstates Hersey Andy Andy Hersey 55 56 51     T-37 9 13 26 62
United States Unitedstates Leitner, Tee Tee Leitner 56 80 48     T-22 57 76 61 63
United States Unitedstates Romine, Scott Scott Romine 57 42 56     T-22 23 34 53 8
United States Unitedstates Dienes, Alex Alex Dienes 58 36 58     T-53 10 3 5 9 Dan Olsen Golf Range
United States Unitedstates Rice, Kirk Kirk Rice 59 19 67     T-10 76 77 54 64
United States Unitedstates Cochran, Travis Travis Cochran 60 8 84     T-53 66 78 42 10 Rolling Hills CC
United States Unitedstates Davis, Jimmy Jimmy Davis 61 23 70     T-18 24 9 17 11
United States Unitedstates Carr JP J.P. Carr 62 79 53     T-53 58 79 62 12
United States Unitedstates Drill, Tom Tom Drill 63 14 81     T-39 44 54 55 65 Bonneville Golf
West Virginia Westvirginia Craig Chris Chris Craig 64 75 55     T-3 67 35 76 13 United States
United States Unitedstates Conner, Charlie Charlie Conner 65 65 57     T-53 77 80 77 66
United States Unitedstates Chandler Chad Chandler Chad 66 57 61     T-22 59 14 27 67
United States Unitedstates Parker, Michael Michael Parker 67 31 69     T-53 68 31 63 14
United States Unitedstates Smith Kevin Kevin Smith 68 12 86     T-53 69 55 56 15
United States Unitedstates Molden Kit Kit Molden 69 52 66     T-53 70 10 18 16
United States Unitedstates Kennington, Jonathan Jonathan Kennington 70 38 72     T-39 25 22 43 17
United States Unitedstates Fetter Bob Bob Fetter 71 21 80     T-53 45 15 28 18
United States Unitedstates Crump, Doug Doug Crump 72 47 71     T-22 26 81 29 19
United States Unitedstates Schultz, Daniel Daniel Schultz 73 55 68     T-53 78 56 78 20
United States Unitedstates Duke, Will Will Duke 74 74 59     T-10 87 82 87 21 Rollings Hills CC
United States Unitedstates Burton Mike Mike Burton 75 37 78     T-32 46 16 30 22 Pin High
United States Unitedstates Hester Jason Jason Hester 76 39 77     T-53 79 83 31 23 Winchester
United States Unitedstates Shortencarrier B Jr Bill Shortencarrier, Jr. 77 54 75     T-53 71 46 79 24 Blueridge Shadows
United States Unitedstates Bartlett Patrick Patrick Bartlett 78 69 65     T-22 27 23 44 25 SAB
United States Unitedstates Cutrona Mike Mike Cutrona 79 27 82     T-53 82 84 64 26
United States Unitedstates Haley, Ryan Ryan Haley 80 86 63     T-53 72 47 85 27
United States Unitedstates Rogers, John John Rogers 81 62 74     T-22 80 57 80 28
United States Unitedstates Clyburn, Jarod Jarod Clyburn 82 61 76     T-53 73 48 65 29
United States Unitedstates Wogan, Matt Matt Wogan 83 78 73     T-53 60 36 66 30 Rolling hills cc
United States Unitedstates McBride, Nolan Nolan McBride 84 68 79     T-53 81 85 67 31
United States Unitedstates Gaddy, Reggy Reggy Gaddy 85 40 85     T-53 83 86 68 32
United States Unitedstates Hammonds, Mark Poop Mark Hammonds 86 76 87     T-53 86 58 69 33
Ireland Ireland Corrigan Tag Poop Tag Corrigan 87 87 83     T-53 85 87 86 34 WCC